Msimamo Ligi Kuu Ujerumani Bundesliga 2023/24 | Msimamo Ligi Ya Bundesliga 2023/2024 Germany
Ligi Kuu Ujerumani, Bundesliga, ni moja ya ligi za soka zenye ushindani mkubwa na mvuto duniani. Kutokana na mvuto wa ligi hili, wachezaji mbalimbali wenye kipaji kikubwa cha soka kutoka kila pande ya dunia wamekua wakivutiwa kujiunga na timu zinazoshiriki ligi hili. Miongoni mwa timu bora kabisa zinazoshiriki ligi hili ni pamoja mabingwa wa kihistoria Bayern Munich, Bayer Leverkusen na Borussia.
Msimu wa 2023/2024 bila shaka ni moja kati ya misimu ambayo utakua kwenye kurasa za mbele katika vitabu vya historia ya baadhi ya timu hususani Bayer Leverkusen ambao wameweza kutangaza ubingwa baada ya kucheza michezo 33 na kuvuna jumla ya pointi 87 wakiwa wamemuacha Bayern Munich kwa pointi 15 akiwa katika nafasi ya pili.
Huu Apa Msimamo Ligi Kuu Ujerumani Bundesliga 2023/24
Nafasi | Timu | MP | W | D | L | F | A | GD | P |
1 | Bayer Leverkusen | 34 | 28 | 6 | 0 | 89 | 24 | 65 | 90 |
2 | VfB Stuttgart | 34 | 23 | 4 | 7 | 78 | 39 | 39 | 73 |
3 | Bayern Munich | 34 | 23 | 3 | 8 | 94 | 45 | 49 | 72 |
4 | RB Leipzig | 34 | 19 | 8 | 7 | 77 | 39 | 38 | 65 |
5 | Borussia Dortmund | 34 | 18 | 9 | 7 | 68 | 43 | 25 | 63 |
6 | Eintracht Frankfurt | 34 | 11 | 14 | 9 | 51 | 50 | 1 | 47 |
7 | TSG Hoffenheim | 34 | 13 | 7 | 14 | 66 | 66 | 0 | 46 |
8 | FC Heidenheim 1846 | 34 | 10 | 12 | 12 | 50 | 55 | -5 | 42 |
9 | Werder Bremen | 34 | 11 | 9 | 14 | 48 | 54 | -6 | 42 |
10 | SC Freiburg | 34 | 11 | 9 | 14 | 45 | 58 | -13 | 42 |
11 | FC Augsburg | 34 | 10 | 9 | 15 | 50 | 60 | -10 | 39 |
12 | VfL Wolfsburg | 34 | 10 | 7 | 17 | 41 | 56 | -15 | 37 |
13 | Mainz | 34 | 7 | 14 | 13 | 39 | 51 | -12 | 35 |
14 | Borussia Monchengladbach | 34 | 7 | 13 | 14 | 56 | 67 | -11 | 34 |
15 | FC Union Berlin | 34 | 9 | 6 | 19 | 32 | 58 | -25 | 33 |
16 | VfL Bochum | 34 | 7 | 12 | 15 | 42 | 74 | -32 | 33 |
17 | FC Cologne | 34 | 5 | 12 | 17 | 28 | 60 | -32 | 27 |
18 | SV Darmstadt 98 | 34 | 3 | 8 | 23 | 30 | 86 | -56 | 17 |
Vitu Muhimu Kuhusu Jedwali La Msimamo
- MP- Michezo Iliyochezwa (Match Played)
- W- Ushindi (Wins)
- D- Sare (Draw)
- L-Kufungwa (Lose)
- GF- Magoli Ambayo Timu Imefunga (Goal For)
- GA- Magoli Ambayo Timu Imefungwa (Goals Against)
- GD- Tofauti Ya Magoli (Goal Difference)
- PTS- Jumla Ya Alama (Points)
- Watakao Shiriki Uefa Champions League: 1st, 2nd, 3rd, 4th
- Watakao Shiriki Europa League: 5th
- Watakao Shuka Daraja: 17th, 18th
Misimamo Ya Ligi Nyingine:
Leave a Reply