Msimamo wa Ligi Kuu ya Wanawake (TWPL) 2024/2025
Nafasi | Timu | P | W | D | L | GF | GA | GD | PTS |
1 | Simba Queens | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
2 | JKT Queens | 3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
3 | Mashujaa Queens | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 5 |
4 | Bunda Queens | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
5 | Yanga Princess | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
6 | Gets Program | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
7 | Fountain Gate Princess | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
8 | Ceasiaa Queens | 3 | 1 | 0 | 2 | 3 | 8 | -5 | 3 |
9 | Alliance Girls | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 |
10 | Mlandizi Queens | 3 | 0 | 1 | 2 | 1 | 11 | -10 | 1 |
Vitu Muhimu Kuhusu Jedwali La Msimamo
- MP- Michezo Iliyochezwa (Match Played)
- W- Ushindi (Winsi)
- D- Sare (Draw)
- L-Kufungwa (Lose)
- GF- Magoli Ambayo Timu Imefunga (Goal For)
- GA- Magoli Ambayo Timu Imefungwa (Goals Against)
- GD- Tofauti Ya Magoli (Goal Difference)
- PTS- Jumla Ya Alama (Points)
Mapendekezo ya Mhariri:
Leave a Reply