Msimamo wa Makundi Kufuzu AFCON 2025

Msimamo wa Makundi Kufuzu AFCON 2025

Msimamo wa Makundi Kufuzu AFCON 2025

Huu apa ni msimamo wa makundi yote ya michuano ya kufuzu AFCON 2025

KUNDI A GP W D L F A P
1 Tunisia 1 1 0 0 1 0 3
2 Gambia 1 0 1 0 1 1 1
3 Comoros 1 0 1 0 1 1 1
4 Madagascar 1 0 0 1 0 1 0
KUNDI B GP W D L F A P
1 Morocco 1 1 0 0 4 1 3
2 Central African Republic 1 1 0 0 3 1 3
3 Lesotho 1 0 0 1 1 3 0
4 Gabon 1 0 0 1 1 4 0
KUNDI C GP W D L F A P
1 Egypt 1 1 0 0 3 0 3
2 Mauritania 0 0 0 0 0 0 0
3 Botswana 0 0 0 0 0 0 0
4 Cape Verde Islands 1 0 0 1 0 3 0
KUNDI D GP W D L F A P
1 Rwanda 1 0 1 0 1 1 1
2 Libya 1 0 1 0 1 1 1
3 Nigeria 0 0 0 0 0 0 0
4 Benin 0 0 0 0 0 0 0
KUNDI E GP W D L F A P
1 Algeria 1 1 0 0 2 0 3
2 Liberia 1 0 1 0 1 1 1
3 Togo 1 0 1 0 1 1 1
4 Equatorial Guinea 1 0 0 1 0 2 0
KUNDI F GP W D L F A P
1 Angola 1 1 0 0 1 0 3
2 Sudan 1 1 0 0 1 0 3
3 Ghana 1 0 0 1 0 1 0
4 Niger 1 0 0 1 0 1 0
KUNDI G GP W D L F A P
1 Ivory Coast 1 1 0 0 2 0 3
2 Sierra Leone 1 0 1 0 0 0 1
3 Chad 1 0 1 0 0 0 1
4 Zambia 1 0 0 1 0 2 0
KUNDI H GP W D L F A P
1 Congo DR 1 1 0 0 1 0 3
2 Ethiopia 1 0 1 0 0 0 1
3 Tanzania 1 0 1 0 0 0 1
4 Guinea 1 0 0 1 0 1 0
KUNDI I GP W D L F A P
1 Guinea-Bissau 1 1 0 0 1 0 3
2 Mozambique 1 0 1 0 1 1 1
3 Mali 1 0 1 0 1 1 1
4 Eswatini 1 0 0 1 0 1 0
KUNDI J GP W D L F A P
1 Kenya 1 0 1 0 0 0 1
2 Zimbabwe 1 0 1 0 0 0 1
3 Namibia 0 0 0 0 0 0 0
4 Cameroon 0 0 0 0 0 0 0
KUNDI K GP W D L F A P
1 Congo 1 1 0 0 1 0 3
2 Uganda 1 0 1 0 2 2 1
3 South Africa 1 0 1 0 2 2 1
4 South Sudan 1 0 0 1 0 1 0
KUNDI L GP W D L F A P
1 Burundi 1 1 0 0 3 2 3
2 Burkina Faso 1 0 1 0 1 1 1
3 Senegal 1 0 1 0 1 1 1
4 Malawi 1 0 0 1 2 3 0

Mapendekezo ya Mhariri:

  1. Msimamo wa Ligi Kuu Hispania La Liga 2024/2025
  2. Msimamo wa Ligi kuu NBC Tanzania 2024/2025
  3. Msimamo wa Ligi Kuu England 2024/25 EPL Standings
  4. Msimamo wa Ligi Kuu ya U17 Tanzania 2024
Nina uzoefu wa miaka zaidi 6 katika uandishi wa habari nchini Tanzania. Shauku yangu ni kuleta habari muhimu katika nyanja mbalimbali ikiwemo Elimu na Michezo