Nauli za Mabasi ya Mikoani 2024 LATRA | Nauli Mpya Za Mabasi Ya Masafa Marefu | Nauli za Mabasi Tanzania
Mamlaka ya Udhibiti Usafiri Ardhini (LATRA) imejipambanua kwa kusimamia na kudhibiti sekta ya usafiri ardhini Tanzania, ikiwemo usafiri wa mabasi ya mikoani. Katika mwaka wa 2024, LATRA imefanya maboresho makubwa katika mfumo wa usafiri wa mabasi ya mikoani kwa kuweka viwango vipya vya nauli, vinavyolenga kutoa unafuu kwa wananchi huku ikihakikisha usalama na ubora wa huduma.
LATRA, kwa kushirikiana na wadau mbalimbali wa sekta ya usafiri, imepitisha viwango vipya vya nauli kwa mabasi ya masafa marefu. Maboresho haya yamezingatia gharama za uendeshaji, hali ya uchumi, na mahitaji ya wananchi. Viwango vipya vya nauli vimegawanywa kulingana na aina ya huduma inayotolewa, ikiwa ni pamoja na mabasi ya kawaida na mabasi ya daraja la juu.
Nauli za Mabasi ya Mikoani 2024 LATRA
Wasafiri wanashauriwa kutembelea tovuti rasmi ya LATRA au kutumia programu ya LATRA Mobile App ili kupata taarifa sahihi kuhusu nauli za mabasi ya mikoani. Pia, vituo vya mabasi na ofisi za LATRA katika mikoa yote zinatoa taarifa hizi kwa wananchi. Ili kukusaidia zaidi, hapa chini ni jedwali linaloonyesha nauli kutoka Dar es Salaam kwenda mikoa mingine kwa mwaka 2024.
Kutoka | Kwenda | Kupitia | Nauli Daraja La Kawaida | Nauli Daraja La Kati |
Dar Es Salaam | Arusha | Bagamoyo | 30,000 | 42,000 |
Dar Es Salaam | Arusha | Chalinze | 30,000 | 42,000 |
Dar Es Salaam | Babati | Bagamoyo-Arusha | 38,000 | 53,000 |
Dar Es Salaam | Babati | Chalinze-Arusha | 38,000 | 53,000 |
Dar Es Salaam | Babati | Dodoma-Kondoa | 33,000 | 47,000 |
Dar Es Salaam | Babati | Dodoma-Singida-Katesh | 41,000 | 57,000 |
Dar Es Salaam | Bariadi | Dodoma-Shinyanga | 54,000 | 76,000 |
Dar Es Salaam | Bukoba | Chato | 70,000 | 97,000 |
Dar Es Salaam | Bukoba | Lusahunga_Muleba | 68,000 | 96,000 |
Dar Es Salaam | Bumbuli | Bagamoyo-Mombo-Soni | 17,000 | 24,000 |
Dar Es Salaam | Bumbuli | Chalinze-Mombo-Soni | 17,000 | 24,000 |
Dar Es Salaam | Chunya | Iringa-Mbeya | 42,000 | 59,000 |
Dar Es Salaam | Daluni | Bagamoyo-Msata-Korogwe | 18,000 | 24,000 |
Dar Es Salaam | Daluni | Chalinze- Msata-Korogwe | 18,000 | 24,000 |
Dar Es Salaam | Dodoma | Morogoro | 21,000 | 29,000 |
Dar Es Salaam | Geita | Dodoma-Kahama-Kakola | 55,000 | 77,000 |
Dar Es Salaam | Geita | Dodoma-Kahama-Ushirombo | 60,000 | 85,000 |
Dar Es Salaam | Geita | Dodoma-Usagara-Busisi | 59,000 | 82,000 |
Dar Es Salaam | Gonja- Maore | Chalinze-Mkomazi | 20,000 | 28,000 |
Dar Es Salaam | Handeni | Chalinze-Mkata | 12,000 | 17,000 |
Dar Es Salaam | Horohoro | Chalinze-Segera-Tanga | 19,000 | 27,000 |
Dar Es Salaam | Ifakara | Chalinze- Mikumi | 20,000 | 28,000 |
Dar Es Salaam | Iringa | Morogoro | 23,000 | 32,000 |
Dar Es Salaam | Itigi | Morogoro-Dodoma | 29,000 | 40,000 |
Dar Es Salaam | Kahama | Dodoma-Tinde | 49,000 | 68,000 |
Dar Es Salaam | Karatu | Bagamoyo – Arusha | 37,000 | 52,000 |
Dar Es Salaam | Karatu | Chalinze – Arusha | 37,000 | 52,000 |
Dar Es Salaam | Kasulu | Dodoma-Tinde-Lusahunga-Bukoba | 70,000 | 96,000 |
Dar Es Salaam | Katesh | Dodoma-Kondoa | 36,000 | 51,000 |
Dar Es Salaam | Katesh | Morogoro-Dodoma-Singida | 37,000 | 52,000 |
Dar Es Salaam | Katoro | Dodoma-Tinde-Kahama | 58,000 | 82,000 |
Dar Es Salaam | Kayanga | Dodoma-Runzewe-Chato-Bukoba | 74,000 | 104,000 |
Dar Es Salaam | Kayanga | Dodoma-Tinde-Chato-Bukoba | 75,000 | 105,000 |
Dar Es Salaam | Kibaya | Chalinze-Kongwa | 22,000 | 30,000 |
Dar Es Salaam | Kigoma | Kahama- Nyakanazi | 73,000 | 103,000 |
Dar Es Salaam | Kigoma | Manyoni-Itigi-Tabora-Uvinza | 59,000 | 83,000 |
Dar Es Salaam | Kilombero-Mkamba | Mikumi-Ifakara | 16,000 | 22,000 |
Dar Es Salaam | Kilosa | Chalinze-Morogoro | 13,000 | 18,000 |
Dar Es Salaam | Kiomboi | Dodoma-Singida | 44,000 | 62,000 |
Dar Es Salaam | Kondoa | Morogoro-Dodoma | 29,000 | 40,000 |
Dar Es Salaam | Kongowe | Kibaha | 1,000 | 2,000 |
Dar Es Salaam | Kyela | Chalinze-Iringa-Uyole | 44,000 | 61,000 |
Dar Es Salaam | Lindi | Kibiti | 23,000 | 32,000 |
Dar Es Salaam | Liwale | Nangurukuru | 27,000 | 36,000 |
Dar Es Salaam | Lunguza | Bagamoyo-Msata-Korogwe | 20,000 | 27,000 |
Dar Es Salaam | Lunguza | Chalinze-Korogwe | 20,000 | 27,000 |
Dar Es Salaam | Lushoto | Chalinze-Mombo | 17,000 | 24,000 |
Dar Es Salaam | Magindu | Chalinze | 5,000 | 7,000 |
Dar Es Salaam | Mahenge | Morogoro-Mikumi-Ifakara | 23,000 | 31,000 |
Dar Es Salaam | Makanya | Bagamoyo-Mombo -Hedaru | 20,000 | 28,000 |
Dar Es Salaam | Makanya | Chalinze-Mombo -Hedaru | 20,000 | 28,000 |
Dar Es Salaam | Malinyi | Morogoro-Mikumi-Ifakara | 5,000 | 7,000 |
Dar Es Salaam | Mamba-Myamba | Chalinze-Mkomazi | 20,000 | 28,000 |
Dar Es Salaam | Manyoni | Morogoro-Dodoma | 27,000 | 38,000 |
Dar Es Salaam | Matui | Morogoro- Gairo-Kongwa | 22,000 | 30,000 |
Dar Es Salaam | Mazinde | Bagamoyo-Mombo-Soni | 16,000 | 23,000 |
Dar Es Salaam | Mazinde | Chalinze-Mombo-Soni | 16,000 | 23,000 |
Dar Es Salaam | Mbambabay | Chalinze-Iringa-Songea | 53,000 | 74,000 |
Dar Es Salaam | Mbambabay | Lindi-Masai-Songea | 60,000 | 84,000 |
Dar Es Salaam | Mbeya | Morogoro | 40,000 | 56,000 |
Dar Es Salaam | Mbinga | Chalinze-Iringa-Songea | 50,000 | 69,000 |
Dar Es Salaam | Mbinga | Lindi-Masai-Songea | 57,000 | 79,000 |
Dar Es Salaam | Mkalama | Morogoro-Dodoma-Singida | 38,000 | 53,000 |
Dar Es Salaam | Mkata | Chalinze-Msata | 10,000 | 14,000 |
Dar Es Salaam | Mkwaja | Bagamoyo-Mkata | 14,000 | 19,000 |
Dar Es Salaam | Mkwaja | Chalinze-Mkata | 14,000 | 19,000 |
Dar Es Salaam | Mlali | Chalinze-Morogoro-Gairo | 17,000 | 23,000 |
Dar Es Salaam | Mlimba | Mikumi-Ifakara | 27,000 | 37,000 |
Dar Es Salaam | Mlola | Bagamoyo-Mombo-Soni | 19,000 | 27,000 |
Dar Es Salaam | Mlola | Chalinze-Mombo-Soni | 19,000 | 27,000 |
Dar Es Salaam | Monduli | Chalinze-Arusha | 33,000 | 46,000 |
Dar Es Salaam | Morogoro | Chalinze | 9,000 | 13,000 |
Dar Es Salaam | Moshi | Bagamoyo | 25,000 | 36,000 |
Dar Es Salaam | Moshi | Chalinze | 26,000 | 37,000 |
Dar Es Salaam | Mpalalu | Bagamoyo-Mombo-Soni | 18,000 | 25,000 |
Dar Es Salaam | Mpalalu | Chalinze-Mombo-Soni | 18,000 | 25,000 |
Dar Es Salaam | Mpanda | Itigi-Tabora | 57,000 | 79,000 |
Dar Es Salaam | Mpanda | Mbeya-Tunduma-Kisi_Kibaoni | 67,000 | 93,000 |
Dar Es Salaam | Mpanda | Mbeya-Tunduma | 66,000 | 92,000 |
Dar Es Salaam | Mpwapwa | Gairo-Bugiri | 25,000 | 35,000 |
Dar Es Salaam | Mtwara | Lindi | 28,000 | 39,000 |
Dar Es Salaam | Musoma | Bagamoyo-Arusha-Karatu- Butiama | 56,000 | 77,000 |
Dar Es Salaam | Musoma | Bagamoyo-Arusha-Karatu-Kiagata | 57,000 | 78,000 |
Dar Es Salaam | Musoma | Bariadi | 62,000 | 86,000 |
Dar Es Salaam | Musoma | Chalinze-Arusha-Karatu-Butiama | 56,000 | 77,000 |
Dar Es Salaam | Musoma | Chalinze-Arusha-Karatu-Kiagata | 57,000 | 78,000 |
Dar Es Salaam | Musoma | Mwanza | 66,000 | 92,000 |
Dar Es Salaam | Mvumi | Chalinze-Morogoro | 14,000 | 18,000 |
Dar Es Salaam | Mwanza | Dodoma | 55,000 | 78,000 |
Dar Es Salaam | Mzenga | Mlandizi | 2,000 | 3,000 |
Dar Es Salaam | Namanga | Bagamoyo-Arusha | 34,000 | 48,000 |
Dar Es Salaam | Namanga | Chalinze-Arusha | 34,000 | 48,000 |
Dar Es Salaam | Namtumbo | Lindi-Masasi-Tunduru | 49,000 | 68,000 |
Dar Es Salaam | Ngerengere | Chalinze-Ubenazomoni | 6,000 | 9,000 |
Dar Es Salaam | Njombe | Chalinze=Iringa | 34,000 | 48,000 |
Dar Es Salaam | Nzega | Morogoro-Dodoma-Singida | 43,000 | 60,000 |
Dar Es Salaam | Pangani | Chalinze-Tanga | 18,000 | 25,000 |
Dar Es Salaam | Rombo -Tarakea | Chalinze-Mombo-Mwanga | 28,000 | 39,000 |
Dar Es Salaam | Rombo -Tarakea | Chalinze-Mombo-Mwanga | 28,000 | 40,000 |
Dar Es Salaam | Rombo-Mkuu | Bagamoyo-Himo-Mwika | 27,000 | 38,000 |
Dar Es Salaam | Rombo-Mkuu | Chalinze-Mombo-Mwanga | 27,000 | 38,000 |
Dar Es Salaam | Rombo-Mkuu | Chalinze-Mombo-Mwanga | 27,000 | 38,000 |
Dar Es Salaam | Same | Bagamoyo-Mombo -Hedaru | 21,000 | 30,000 |
Dar Es Salaam | Same | Chalinze-Mombo -Hedaru | 21,000 | 30,000 |
Dar Es Salaam | Shinyanga | Dodoma | 47,000 | 66,000 |
Dar Es Salaam | Singida | Dodoma | 33,000 | 46,000 |
Dar Es Salaam | Songe | Chalinze-Mkata-Handeni | 18,000 | 25,000 |
Dar Es Salaam | Songea | Lindi- Masasi | 52,000 | 73,000 |
Dar Es Salaam | Songea | Morogoro-Njombe | 46,000 | 64,000 |
Dar Es Salaam | Sumbawanga | Itigi-Tabora-Mpanga | 68,000 | 95,000 |
Dar Es Salaam | Sumbawanga | Mbeya | 55,000 | 77,000 |
Dar Es Salaam | Tabora | Itigi | 39,000 | 55,000 |
Dar Es Salaam | Tabora | Nzega | 49,000 | 68,000 |
Dar Es Salaam | Tanga | Bagamoyo | 16,000 | 22,000 |
Dar Es Salaam | Tanga | Chalinze | 17,000 | 23,000 |
Dar Es Salaam | Tarime | Dodoma-Shinyanga-Bariadi | 64,000 | 89,000 |
Dar Es Salaam | Tarime | Dodoma-Shinyanga-Bariadi | 64,000 | 89,000 |
Dar Es Salaam | Tukuyu | Iringa-Uyole | 42,000 | 59,000 |
Dar Es Salaam | Tunduma | Chalinze | 45,000 | 63,000 |
Dar Es Salaam | Tunduru | Lindi-Masasi | 39,000 | 55,000 |
Dar Es Salaam | Turiani | Dumila | 14,000 | 19,000 |
Dar Es Salaam | Ubaruku | Iringa-Makambako-Igawa | 34,000 | 48,000 |
Dar Es Salaam | Usangi | Chalinze-Mombo-Same | 25,000 | 34,000 |
Dar Es Salaam | Vwawa | Chalinze-Mbeya | 45,000 | 63,000 |
Kwa Nauli za Miokoa Yote Tafadhali Pakua Pdf Hapa
Faida za Mabadiliko Haya Kwa Wasafiri
Unafuu wa Gharama: Maboresho haya yanalenga kupunguza gharama za usafiri kwa wananchi, hivyo kuwezesha watu wengi zaidi kutumia huduma za mabasi ya mikoani bila kuathiri bajeti zao.
Usalama na Ubora: LATRA imeweka kipaumbele kwenye usalama wa abiria kwa kuhakikisha mabasi yote yanayotoa huduma yamekidhi viwango vya ubora vinavyohitajika. Mfumo wa Kufuatilia Mwenendo wa Magari (VTS) unatumika kwa ufanisi kuhakikisha mabasi yanatii sheria za usalama barabarani.
Matumizi ya Teknolojia: Kupitia matumizi ya teknolojia, kama vile Mfumo wa Kufuatilia Mwenendo wa Magari (VTS), LATRA imewezesha ufuatiliaji wa mabasi kwa muda halisi, hatua inayosaidia kupunguza ajali na kuhakikisha mabasi yanawafikisha abiria salama.
Mapendekezo ya Mhariri:
Leave a Reply