Msimamo wa Ligi Kuu ya Wanawake (TWPL) 2024/2025
Nafasi | Timu | P | W | D | L | GF | GA | GD | PTS |
1 | Alliance Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bunda Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ceasiaa Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Fountain Gate Princess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Gets Program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JKT Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mashujaa Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mlandizi Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Simba Queens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Yanga Princess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitu Muhimu Kuhusu Jedwali La Msimamo
- MP- Michezo Iliyochezwa (Match Played)
- W- Ushindi (Winsi)
- D- Sare (Draw)
- L-Kufungwa (Lose)
- GF- Magoli Ambayo Timu Imefunga (Goal For)
- GA- Magoli Ambayo Timu Imefungwa (Goals Against)
- GD- Tofauti Ya Magoli (Goal Difference)
- PTS- Jumla Ya Alama (Points)
Mapendekezo ya Mhariri:
Leave a Reply